After the launch of the iQOO Neo 7 5G smartphone, people are confused to pick a smartphone between iQOO Neo 7 and Nothing Phone (1) as both come under the same price range. Hence, we have compared both smartphones based on their features and specifications, and in this read, you will see the full comparison of the iQOO Neo 7 Vs Nothing Phone (1).
iQOO Neo 7 Vs Nothing Phone (1)
Let’s see which phone should you buy and which should you ignore based on their features and specifications.
Display
Both the devices have an FHD+ AMOLED Display with 2400 x 1080 pixels screen resolution, 120Hz Refresh Rate, and 20:9 Aspect Ratio.
However, the iQOO Neo 7 5G has a 6.78-inch Display with a 300Hz Touch Sampling Rate and 8-bit color depth while the Nothing Phone (1) has a 6.55-inch Display with 240Hz Touch Sampling and 10-bit color depth.
The iQOO Neo 7 does not have any IP rating while the Nothing Phone (1) has an IP53 Splash Proof Rating. Moreover, the iQOO Neo 7 has Schott Xensation Glass protection while the Nothing Phone (1) has Corning Gorilla Glass 5 Protection.
Model | iQOO Neo 7 | Nothing Phone (1) |
Display | 6.78-inch FHD+ AMOLED Display | 6.55-inch FHD+ AMOLED Display |
Screen Resolution | 2400 x 1080 pixels | 2400 x 1080 pixels |
Color Depth | 8-bit color depth | 10-bit color depth |
Refresh Rate | 120Hz Refresh Rate | 120Hz Refresh Rate |
Touch Sampling Rate | 300Hz Touch Sampling Rate | 240Hz Touch Sampling Rate |
Aspect Ratio | 20:9 Aspect Ratio | 20:9 Aspect Ratio |
IP Rating | No | IP53 Rating |
Glass | Schott Xensation Glass | Corning Gorilla Glass 5 |
Back Material | Plastic Back | Glass Back (Gorilla Glass 5) |
Camera and Battery
The iQOO Neo 7’s rear cameras consist of a 64MP primary sensor, a 2MP bokeh sensor, and a 2MP macro sensor while the Nothing Phone (1)’s rear cameras consist of a 50MP primary sensor and a 50MP ultrawide angle sensor.
Both smartphones have a 16MP Selfie Camera lens in the punch-hole design display. The front camera of both phones can record 1080p videos at 30fps while the back camera of both handsets can record 4k videos at 30fps.
Coming to the battery, the iQOO Neo 7 5G packs a 5,000 mAh Battery with 120W Fast Charging support while the Nothing Phone (1) packs a 4,500 mAh Battery with 33W Fast Charging support. Both devices come with their respective charger inside the box.
Model | iQOO Neo 7 | Nothing Phone (1) |
Rear Camera | 64MP primary lens f/1.79 aperture 2MP bokeh lens f/2.4 aperture 2MP macro lens f/2.4 aperture | 50MP primary lens f/1.88 aperture 50MP ultrawide lens f/2.2 aperture |
Rear OIS | Yes | Yes |
Rear Video | 4k@30fps | 4k@30fps |
Front Camera | 16MP Selfie Camera | 16MP Selfie Camera |
Front Video | 1080p@30fps | 1080p@30fps |
Battery | 5,000 mAh Battery | 4,500 mAh Battery |
Charging | 120W Fast Charging | 33W Fast Charging |
Charger in the box | Yes | Yes |
Performance and Connectivity
The iQOO Neo 7 5G is powered by a MediaTek Dimensity 8200 Processor while the Nothing Phone (1) is powered by a Qualcomm Snapdragon 778G+ Processor.
Moreover, the iQOO Neo 7 5G runs on Android 13 while the Nothing Phone (1) runs on Android 12 OS out of the box. However, iQOO will provide 2 OS updates with 3 years of security updates while Nothing Phone (1) will provide 3 OS updates with 4 years of security updates.
When it comes to connectivity, both smartphones are 5G supportive, and the iQOO Neo 7 5G has eight 5G bands while the Nothing Phone (1) has twelve 5G bands.
Model | iQOO Neo 7 5G | Nothing Phone (1) |
Processor | Mediatek Dimensity 8200 Processor (Arm Mali-G610 MC6 GPU) | Qualcomm Snapdragon 778G+ Processor (Adreno 642L GPU) |
Card Slot | Dual SIM Slot | Dual SIM Slot |
Operating System | FuntouchOS 13 Based on Android 13 | NothingOS Based on Android 12 |
Android Updates | 2 Android OS + 3 Years Security Updates | 3 Android OS + 4 Years Security Updates |
RAM | 8GB/12GB LPDDR5 RAM | 8GB/12GB LPDDR5 RAM |
ROM (or Storage) | 128GB/256GB UFS 3.1 Storage | 128GB/256GB UFS 3.1 Storage |
Bluetooth Version | v5.3 | v5.2 |
Headphone Jack | No | No |
NFC Support | Yes | Yes |
Navigation | GPS, GLONASS, GALILEO, BeiDou, NavIC, GNSS, QZSS | GPS, A-GPS, GLONASS, GALILEO, BeiDou, NavIC, QZSS, SBAS |
5G Bands | n1, n3, n5, n8, n28A, n41, n77, n78 | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n77, n78 |
iQOO Neo 7 Vs Nothing Phone (1): Other Features
Model | iQOO Neo 7 5G | Nothing Phone (1) |
Fingerprint | In-Display Fingerprint Scanner | In-Display Fingerprint Scanner |
Thickness | 8.6 mm | 8.3 mm |
Weight | 193 grams | 194 grams |
Speaker | Dual Stereo Speakers | Dual Stereo Speakers |
IR Blaster | Yes | No |
Sensors | Accelerometer, Ambient light sensor, Proximity Sensor, E-compass, Gyroscope | Accelerometer, Electronic Compass, Gyroscope, Ambient Light Sensor, Proximity Sensor, SAR Sensor |
iQOO Neo 7 5G Vs Nothing Phone (1): Reasons to Consider
iQOO Neo 7 5G | Nothing Phone (1) |
64MP primary sensor | 10-bit color depth |
5000 mAh Battery | IP53 Rating |
120W Fast Charging | Glass Back Material |
Mediatek Dimensity 8200 Processor | Gorilla Glass 5 on Front |
IR Blaster | 50MP ultrawide sensor |
Conclusion
Based on the features and specifications we know about both smartphones, it’s clear that if you are looking for a device with a bigger battery, faster charging, IR blaster, and faster processor then you can go with iQOO Neo 7 5G.
On the other hand, if you want a good camera phone with a solid build, a better display, glyph-light, and a water-resistant device then you can consider Nothing Phone (1).