Calculate your TNEB electricity bill based on your consumption in kWh (units).
TNEB Stands for Tamil Naidu Electicity Board, However TNEB has given bill calculator on their official site, but without consumer number it will not calculate the bill.
In this calculator we make it simple to calculate TNEB electricity bill, You just needed your Output units in KWh and this calculator will provide you detailed bill calculation with subsidy already deducted.
For calculating TNEB bill, we just follow the tarriff plan provided by TNEB to consumers, for each slab their is subsidy of upto 450 ₹ which we already deducted in bill calculation, this calculator will give your final bill, excluding GST(if applied).
For example
Calculate TNEB electricity bill for 250 units.
For this we have to part 250 units according to Tariff plan. In this case it comes in ≤400 units Tariff plan. Below table mentions how 250 units are breakdown in parts.
Units (u) | Subsidy | Unit Range | Unit Cost (₹) | Amount (₹) |
---|---|---|---|---|
250 | ₹ 450 | 1-100 | Free | 0 |
101-200 | ₹ 2.25 | ₹ 225 | ||
201-250 | ₹ 4.50 | ₹ 225 |
Final Bill: ₹ 450
Note: This tool is for Domestic purpose only.
Units (u) | Subsidy | Unit Range | Unit Cost (₹) |
---|---|---|---|
≤ 100 | ₹ 4.50 × u | 1-100 | ₹ 0.00 |
≤ 200 | ₹ 450 | 101-200 | ₹ 2.25 |
≤ 400 | ₹ 450 | 101-200 | ₹ 2.25 |
201-400 | 201-400 | ₹ 4.50 | |
≤ 500 | ₹ 450 | 101-200 | ₹ 2.25 |
201-400 | 201-400 | ₹ 4.50 | |
401-500 | 401-500 | ₹ 6.00 | |
≤ 600 | ₹ 450 | 101-400 | ₹ 4.50 |
401-500 | 401-500 | ₹ 6.00 | |
501-600 | 501-600 | ₹ 8.00 | |
≤ 800 | ₹ 450 | 101-400 | ₹ 4.50 |
401-500 | 401-500 | ₹ 6.00 | |
501-600 | 501-600 | ₹ 8.00 | |
601-800 | 601-800 | ₹ 9.00 | |
≤ 1000 | ₹ 450 | 101-400 | ₹ 4.50 |
401-500 | 401-500 | ₹ 6.00 | |
501-600 | 501-600 | ₹ 8.00 | |
601-800 | 601-800 | ₹ 9.00 | |
801-1000 | 801-1000 | ₹ 10.00 | |
> 1000 | ₹ 450 | 101-400 | ₹ 4.50 |
401-500 | 401-500 | ₹ 6.00 | |
501-600 | 501-600 | ₹ 8.00 | |
601-800 | 601-800 | ₹ 9.00 | |
801-1000 | 801-1000 | ₹ 10.00 | |
> 1000 | > 1000 | ₹ 11.00 |
Dailytechbyte tools are 100% free. We rely only on community support only. ❤